Check the

ALL ABOUT HOLES LIMITED

Company
ALL ABOUT HOLES LIMITED (06877650)

ALL ABOUT HOLES

Phone: 406583 510 781
C⁺ rating

ABOUT ALL ABOUT HOLES LIMITED

About All About Holes

Our company is based on the belief that our customers' needs are of the utmost importance, our entire team is committed to meeting those needs.

As a result, a high percentage of our business is from repeat customers and referrals.

We aim to provide you with the best solution, designed to your requirements for you and your company to achieve maximum compliance, with an increase in performance and profit margins.

As a company we have a combination of over 30 years experience of operations and back office support functions.

Four members of the Middlesbrough Electricity Business took part in a pioneering new course in street works administrationlast week. Developed by Darran Beveridge and his team from All About Holes Ltd in association with our own Streetworks Department this new course in streetworks administration fills a large gap in the list of recognised accreditation courses available for the undertaking and management of streetworks.

The two day course involved gaining an in depth understanding of the requirements under the New Roads and Street Works Act 1991 and the Traffic Management Act 2004, focussing on noticing and processes. The special thing about the training provided by Darran and his team is that they link the requirements of the rules and Codes of Practices with the functionality of the systems being used to create notices and manage streetworks.

Tom said “This can only be another positive development initiative for BBUS. Once again we are leading the way for others. We have worked long and hard with Darran on this project and Darrans perseverance has finally been rewarded with the delivery of this first excellent course. It is so good myself and the whole team will be taking the course in November.”

Company:

i.e British gas, some company

KEY FINANCES

Year
2017
Assets
£16.48k ▼ £-44.93k (-73.16 %)
Cash
£7.32k ▼ £-7.44k (-50.41 %)
Liabilities
£49.57k ▲ £22.5k (83.11 %)
Net Worth
£-33.09k ▼ £-67.43k (-196.33 %)

REGISTRATION INFO

Company name
ALL ABOUT HOLES LIMITED
Company number
06877650
Status
Active
Categroy
Private Limited Company
Date of Incorporation
15 Apr 2009
Age - 16 years
Home Country
United Kingdom

CONTACTS

Website
all-about-holes.co.uk
Phones
406583 510 781
407382 345 535
0059 532 841
01444 982 342
0702 060 913
0016 642 341
0043 269 000
0023 426 801
05671 441 288
02859 548 698
01219 312 391
05269 136 602
00000 750 240
00000 333 271
05525 525 520
0003 750 781
00615 885 844
01167 070 800
00000 531 583
0448 427 406
00085 500 377
00292 625 292
05965 965 960
05960 333 333
00000 736 708
0032 600 639
0007 500 750
00000 000 542
0572 292 846
00000 000 000
0000 528 528
00000 005 880
0000 669 000
00055 500 481
00526 521 433
02710 497 267
00407 382 345
0100 071 333
0000 000 112
0000 000 017
0000 000 126
0000 000 283
0000 000 623
0000 001 671
0000 013 641
0000 017 905
0000 018 088
0000 018 342
0000 018 511
0000 018 760
0000 018 930
0000 019 171
0000 056 777
0000 058 490
0000 095 459
0000 097 247
0000 108 234
0000 124 852
0000 125 241
0000 128 966
0000 129 144
0000 129 396
0000 129 456
0000 129 510
0000 130 166
0000 130 327
0000 130 507
0000 130 757
0000 130 935
0000 131 101
0000 134 772
0000 135 111
0000 137 447
0000 138 103
0000 138 263
0000 138 410
0000 138 440
0000 138 615
0000 138 689
0000 138 944
0000 139 273
0000 143 652
0000 144 308
0000 144 469
0000 144 828
0000 149 375
0000 150 031
0000 150 191
0000 150 326
0000 150 356
0000 150 519
0000 150 593
0000 150 831
0000 150 992
0000 151 217
0000 151 359
0000 151 389
0000 151 559
0000 151 633
0000 151 883
0000 152 242
0000 156 009
0000 156 665
0000 156 826
0000 157 191
0000 158 762
0000 159 418
0000 159 579
0000 195 413
0000 195 742
0000 198 390
0000 199 046
0000 199 207
0000 199 547
0000 201 619
0000 202 275
0000 202 436
0000 202 612
0000 202 858
0000 203 157
0000 203 861
0000 204 092
0000 503 300
0000 503 782
0000 504 112
0000 512 072
0000 512 728
0000 512 889
0000 513 256
0000 515 592
0000 516 248
0000 516 409
0000 516 541
0000 516 571
0000 516 731
0000 516 805
0000 517 054
0000 543 487
0000 543 840
0000 549 573
0000 550 230
0000 550 393
0000 550 724
0000 553 938
0000 554 385
0000 554 674
0000 554 995
0000 555 284
0000 557 001
0000 557 170
0000 000 113
0000 000 114
0000 000 115
0000 000 116
0000 000 117
0000 000 118
0000 000 119
0000 000 120
0000 000 121
0000 000 122
0000 000 123
0000 000 124
0000 000 125
0000 000 127
0000 000 128
0000 000 129
0000 000 130
0000 000 131
0000 000 132
0000 000 133
0000 000 134
0000 000 135
0000 000 136
0000 000 137
0000 000 138
0000 000 139
0000 000 140
0000 000 141
0000 000 142
0000 000 143
0000 000 144
0000 000 145
0000 000 146
0000 000 147
0000 000 148
0000 000 149
0000 000 150
0000 000 151
0000 000 152
0000 000 153
0000 000 154
0000 000 155
0000 000 156
0000 000 157
0000 000 158
0000 000 159
0000 000 160
0000 000 161
0000 000 162
0000 000 163
0000 000 164
0000 000 165
0000 000 166
0000 000 167
0000 000 168
0000 000 169
0000 000 170
0000 000 171
0000 000 172
0000 000 173
0000 000 174
0000 000 175
0000 000 176
0000 000 177
0000 000 178
0000 000 179
0000 000 180
0000 000 181
0000 000 182
0000 000 183
0000 000 184
0000 000 185
0000 000 186
0000 000 187
0000 000 188
0000 000 189
0000 000 190
0000 000 191
0000 000 192
0000 000 193
0000 000 194
0000 000 195
0000 000 196
0000 000 197
0000 000 198
0000 000 199
0000 000 200
0000 000 201
0000 000 202
0000 000 203
0000 000 204
0000 000 205
0000 000 206
0000 000 207
0000 000 208
0000 000 209
0000 000 210
0000 000 211
0000 000 212
0000 000 213
0000 000 214
0000 000 215
0000 000 216
0000 000 217
0000 000 218
0000 000 219
0000 000 220
0000 000 221
0000 000 222
0000 000 223
0000 000 224
0000 000 225
0000 000 226
0000 000 227
0000 000 228
0000 000 229
0000 000 230
0000 000 231
0000 000 232
0000 000 233
0000 000 234
0000 000 235
0000 000 236
0000 000 237
0000 000 238
0000 000 239
0000 000 240
0000 000 241
0000 000 242
0000 000 243
0000 000 244
0000 000 245
0000 000 246
0000 000 247
0000 000 248
0000 000 249
0000 000 250
0000 000 251
0000 000 252
0000 000 253
0000 000 254
0000 000 255
0000 000 256
0000 000 257
0000 000 258
0000 000 259
0000 000 260
0000 000 261
0000 000 262
0000 000 263
0000 000 264
0000 000 265
0000 000 266
0000 000 267
0000 000 268
0000 000 269
0000 000 270
0000 000 271
0000 000 272
0000 000 273
0000 000 274
0000 000 275
0000 000 276
0000 000 277
0000 000 278
0000 000 279
0000 000 280
0000 000 281
0000 000 282
0000 000 284
0000 000 285
0000 000 286
0000 000 287
0000 000 288
0000 000 289
0000 000 290
0000 000 291
0000 000 292
0000 000 293
0000 000 294
0000 000 295
0000 000 296
0000 000 297
0000 000 298
0000 000 299
0000 000 300
0000 000 301
0000 000 302
0000 000 303
0000 000 304
0000 000 305
0000 000 306
0000 000 307
0000 000 308
0000 000 309
0000 000 310
0000 000 311
0000 000 312
0000 000 313
0000 000 314
0000 000 315
0000 000 316
0000 000 317
0000 000 318
0000 000 319
0000 000 320
0000 000 321
0000 000 322
0000 000 323
0000 000 324
0000 000 325
0000 000 326
0000 000 327
0000 000 328
0000 000 329
0000 000 330
0000 000 331
0000 000 332
0000 000 333
0000 000 334
0000 000 335
0000 000 336
0000 000 337
0000 000 338
0000 000 339
0000 000 340
0000 000 341
0000 000 342
0000 000 343
0000 000 344
0000 000 345
0000 000 346
0000 000 347
0000 000 348
0000 000 349
0000 000 350
0000 000 351
0000 000 352
0000 000 353
0000 000 354
0000 000 355
0000 000 356
0000 000 357
0000 000 358
0000 000 359
0000 000 360
0000 000 361
0000 000 362
0000 000 363
0000 000 364
0000 000 365
0000 000 366
0000 000 367
0000 000 368
0000 000 369
0000 000 370
0000 000 371
0000 000 372
0000 000 373
0000 000 374
0000 000 375
0000 000 376
0000 000 377
0000 000 378
0000 000 379
0000 000 380
0000 000 381
0000 000 382
0000 000 383
0000 000 384
0000 000 385
0000 000 386
0000 000 387
0000 000 388
0000 000 389
0000 000 390
0000 000 391
0000 000 392
0000 000 393
0000 000 394
0000 000 395
0000 000 396
0000 000 397
0000 000 398
0000 000 399
0000 000 400
0000 000 401
0000 000 402
0000 000 403
0000 000 404
0000 000 405
0000 000 406
0000 000 407
0000 000 408
0000 000 409
0000 000 410
0000 000 411
0000 000 412
0000 000 413
0000 000 414
0000 000 415
0000 000 416
0000 000 417
0000 000 418
0000 000 419
0000 000 420
0000 000 421
0000 000 422
0000 000 423
0000 000 424
0000 000 425
0000 000 426
0000 000 427
0000 000 428
0000 000 429
0000 000 430
0000 000 431
0000 000 432
0000 000 433
0000 000 434
0000 000 435
0000 000 436
0000 000 437
0000 000 438
0000 000 439
0000 000 440
0000 000 441
0000 000 442
0000 000 443
0000 000 444
0000 000 445
0000 000 446
0000 000 447
0000 000 448
0000 000 449
0000 000 450
0000 000 451
0000 000 452
0000 000 453
0000 000 454
0000 000 455
0000 000 456
0000 000 457
0000 000 458
0000 000 459
0000 000 460
0000 000 461
0000 000 462
0000 000 463
0000 000 464
0000 000 465
0000 000 466
0000 000 467
0000 000 468
0000 000 469
0000 000 470
0000 000 471
0000 000 472
0000 000 473
0000 000 474
0000 000 475
0000 000 476
0000 000 477
0000 000 478
0000 000 479
0000 000 480
0000 000 481
0000 000 482
0000 000 483
0000 000 484
0000 000 485
0000 000 486
0000 000 487
0000 000 488
0000 000 489
0000 000 490
0000 000 491
0000 000 492
0000 000 493
0000 000 494
0000 000 495
0000 000 496
0000 000 497
0000 000 498
0000 000 499
0000 000 500
0000 000 501
0000 000 502
0000 000 503
0000 000 504
0000 000 505
0000 000 506
0000 000 507
0000 000 508
0000 000 509
0000 000 510
0000 000 511
0000 000 512
0000 000 513
0000 000 514
0000 000 515
0000 000 516
0000 000 517
0000 000 518
0000 000 519
0000 000 520
0000 000 521
0000 000 522
0000 000 523
0000 000 524
0000 000 525
0000 000 526
0000 000 527
0000 000 528
0000 000 529
0000 000 530
0000 000 531
0000 000 532
0000 000 533
0000 000 534
0000 000 535
0000 000 536
0000 000 537
0000 000 538
0000 000 539
0000 000 540
0000 000 541
0000 000 542
0000 000 543
0000 000 544
0000 000 545
0000 000 546
0000 000 547
0000 000 548
0000 000 549
0000 000 550
0000 000 551
0000 000 552
0000 000 553
0000 000 554
0000 000 555
0000 000 556
0000 000 557
0000 000 558
0000 000 559
0000 000 560
0000 000 561
0000 000 562
0000 000 563
0000 000 564
0000 000 565
0000 000 566
0000 000 567
0000 000 568
0000 000 569
0000 000 570
0000 000 571
0000 000 572
0000 000 573
0000 000 574
0000 000 575
0000 000 576
0000 000 577
0000 000 578
0000 000 579
0000 000 580
0000 000 581
0000 000 582
0000 000 583
0000 000 584
0000 000 585
0000 000 586
0000 000 587
0000 000 588
0000 000 589
0000 000 590
0000 000 591
0000 000 592
0000 000 593
0000 000 594
0000 000 595
0000 000 596
0000 000 597
0000 000 598
0000 000 599
0000 000 600
0000 000 601
0000 000 602
0000 000 603
0000 000 604
0000 000 605
0000 000 606
0000 000 607
0000 000 608
0000 000 609
0000 000 610
0000 000 611
0000 000 612
0000 000 613
0000 000 614
0000 000 615
0000 000 616
0000 000 617
0000 000 618
0000 000 619
0000 000 620
0000 000 621
0000 000 622
0000 000 624
0000 000 625
0000 000 626
0000 000 627
0000 000 628
0000 000 629
0000 000 630
0000 000 631
0000 000 632
0000 000 633
0000 000 634
0000 000 635
0000 000 636
0000 000 637
0000 000 638
0000 000 639
0000 000 640
0000 000 641
0000 000 642
0000 000 643
0000 000 644
0000 000 645
0000 000 646
0000 000 647
0000 000 648
0000 000 649
0000 000 650
0000 000 651
0000 000 652
0000 000 653
0000 000 654
0000 000 655
0000 000 656
0000 000 657
0000 000 658
0000 000 659
0000 000 660
0000 000 661
0000 000 662
0000 000 663
0000 000 664
0000 000 665
0000 000 666
0000 000 667
0000 000 668
0000 000 669
0000 000 670
0000 000 671
0000 000 672
0000 000 673
0000 000 674
0000 000 675
0000 000 676
0000 000 677
0000 000 678
0000 000 679
0000 000 680
0000 000 681
0000 000 682
0000 000 683
0000 000 684
0000 000 685
0000 000 686
0000 000 687
0000 000 688
0000 000 689
0000 000 690
0000 000 691
0000 000 692
0000 000 693
0000 000 694
0000 000 695
0000 000 696
0000 000 697
0000 000 698
0000 000 699
0000 000 700
0000 000 701
0000 000 702
0000 000 703
0000 000 704
0000 000 705
0000 000 706
0000 000 707
0000 000 708
0000 000 709
0000 000 710
0000 000 711
0000 000 712
0000 000 713
0000 000 714
0000 000 715
0000 000 716
0000 000 717
0000 000 718
0000 000 719
0000 000 720
0000 000 721
0000 000 722
0000 000 723
0000 000 724
0000 000 725
0000 000 726
0000 000 727
0000 000 728
0000 000 729
0000 000 730
0000 000 731
0000 000 732
0000 000 733
0000 000 734
0000 000 735
0000 000 736
0000 000 737
0000 000 738
0000 000 739
0000 000 740
0000 000 741
0000 000 742
0000 000 743
0000 000 744
0000 000 745
0000 000 000
0000 567 117
0000 567 446
0000 586 325
0000 586 639
0000 603 582
0000 603 610
0000 645 462
0000 645 730
0000 697 933
0000 698 375
0000 719 926
0000 720 253
0000 729 761
0000 729 828
0000 730 129
0000 742 136
0000 742 189
0000 742 217
0000 742 629
0000 756 499
0000 756 731
0000 756 759
0000 796 802
0000 797 195
0000 807 657
0000 807 874
01656 857 479
07516 411 312
Registered Address
8 OAKTREE CLOSE,
BRYNNA,
PONTYCLUN,
RHONDDA CYNON TAFF,
CF72 9GT

ECONOMIC ACTIVITIES

74909
Other professional, scientific and technical activities n.e.c.

THIS BUSINESS IN SOCIAL MEDIA

Twitter
Follow

LAST EVENTS

12 Sep 2016
Total exemption small company accounts made up to 31 March 2016
24 Aug 2016
Director's details changed for Miss Gemma Elizabeth Beveridge on 7 May 2016
19 Apr 2016
Annual return made up to 15 April 2016 with full list of shareholders Statement of capital on 2016-04-19 GBP 100

See Also


Last update 2018

ALL ABOUT HOLES LIMITED DIRECTORS

Helen Louise Beveridge

  Acting
Appointed
15 April 2009
Role
Secretary
Address
8 Oaktree Close, Brynna, Pontyclun, Rhondda Cynon Taff, Uk, CF72 9GT
Name
BEVERIDGE, Helen Louise

Darran William Beveridge

  Acting
Appointed
15 April 2009
Occupation
Consultant / Auditor / Trainer
Role
Director
Age
58
Nationality
British
Address
8 Oaktree Close, Brynna, Pontyclun, Rhondda Cynon Taff, CF72 9GT
Country Of Residence
United Kingdom
Name
BEVERIDGE, Darran William

Helen Louise Beveridge

  Acting
Appointed
15 April 2009
Occupation
Business Analyst
Role
Director
Age
60
Nationality
British
Address
8 Oaktree Close, Brynna, Pontyclun, Rhondda Cynon Taff, CF72 9GT
Country Of Residence
United Kingdom
Name
BEVERIDGE, Helen Louise

Gemma Elizabeth Osling

  Acting
Appointed
15 April 2009
Occupation
Business Analyst
Role
Director
Age
37
Nationality
British
Address
8 Oaktree Close, Brynna, Pontyclun, Rhondda Cynon Taff, CF72 9GT
Country Of Residence
Wales
Name
OSLING, Gemma Elizabeth

REVIEWS


Check The Company
Normal according to the company’s financial health.