Check the

ADVERTEL LTD

Company
ADVERTEL LTD (05624758)

ADVERTEL

Phone: 01246 834 600
A⁺ rating

ABOUT ADVERTEL LTD

Advertel Numbers

Advertel supply all the STD ranges within the UK, so you can be assured that when you wish to market your product or services in a new area you have the numbers to use. When a caller responds to your advert we tell you the results online and keep these results for you to analyse indefinately. It is the overall trend you need to analyse over certain periods of time. That way you have the facts and figures to support your fututre decisions and whether you should increase or decrease your marketing in a particular media type.

A point to consider is that mobile phone companies can heavily penalise callers dialing an "08"number - up to 25 pence per minute! Freephone numbers are charged to a mobile phone user. Advertel's 01 and 02 number ranges are included in a mobile user's "bundled" package.

KEY FINANCES

Year
2017
Assets
£8.85k ▲ £1.52k (20.70 %)
Cash
£3.82k ▲ £3.65k (2,036.87 %)
Liabilities
£8.81k ▲ £1.5k (20.51 %)
Net Worth
£0.05k ▲ £0.02k (70.37 %)

REGISTRATION INFO

Company name
ADVERTEL LTD
Company number
05624758
Status
Active
Categroy
Private Limited Company
Date of Incorporation
16 Nov 2005
Age - 19 years
Home Country
United Kingdom

CONTACTS

Website
advertel.co.uk
Phones
0120 001 202
0120 401 205
0120 601 207
0120 801 209
0122 301 224
0122 501 226
0122 701 228
0122 901 233
0123 401 235
0123 601 237
0123 901 241
0124 201 243
0124 401 245
0124 601 248
0124 901 250
0125 201 253
0125 401 255
0125 601 257
0125 801 259
0126 001 261
0126 201 263
0126 401 267
0126 801 269
0127 001 271
0127 301 274
0127 501 276
0127 701 278
0127 901 280
0128 201 283
0128 401 285
0129 001 291
0129 201 293
0129 401 295
0129 601 298
0129 901 300
0130 201 303
0130 401 305
0132 201 323
0132 401 325
0132 601 327
0132 801 329
0133 201 334
0133 501 342
0134 301 344
0134 601 347
0135 201 353
0135 401 355
0135 701 359
0136 001 362
0136 301 367
0137 101 372
0137 301 375
0137 601 379
0138 001 382
0138 301 384
0138 601 387
0138 801 392
0139 401 395
0139 801 403
0140 501 406
0142 001 422
0142 301 424
0142 501 428
0142 901 432
0143 401 435
0143 601 437
0143 801 440
0144 201 443
0144 401 446
0145 101 452
0145 301 454
0145 501 457
0145 801 460
0146 101 462
0146 601 467
0147 201 473
0147 401 475
0147 601 477
0148 001 481
0148 201 483
0148 401 485
0148 701 488
0148 901 491
0149 201 493
0149 401 495
0150 101 502
0150 501 506
0150 701 508
0152 201 524
0152 501 526
0152 701 530
0153 501 536
0153 801 539
0154 201 543
0154 501 553
0155 401 562
0156 301 564
0156 501 568
0156 901 572
0158 001 582
0158 401 588
0159 001 592
0159 401 598
0160 001 603
0160 401 606
0160 801 609
0162 001 621
0162 201 623
0162 401 625
0162 601 628
0162 901 631
0163 301 634
0163 501 636
0163 701 638
0164 201 643
0165 101 652
0165 601 661
0166 301 664
0166 601 667
0167 001 674
0167 501 676
0168 301 685
0168 601 689
0169 101 698
0170 201 704
0170 601 707
0170 801 709
0172 201 724
0172 601 727
0172 801 732
0173 301 737
0173 801 743
0174 401 745
0174 801 752
0175 301 757
0176 001 761
0176 301 764
0176 501 767
0177 201 773
0177 501 777
0177 901 780
0178 201 784
0178 501 786
0178 701 788
0178 901 790
0179 201 793
0179 401 795
0179 901 803
0180 501 822
0182 301 825
0182 701 832
0183 301 840
0184 201 843
0184 401 845
0185 801 865
0186 901 872
0187 301 874
0187 501 883
0188 401 889
0189 201 895
0189 601 899
0190 001 902
0190 301 904
0190 501 908
0192 001 922
0192 301 924
0192 501 926
0192 801 929
0193 201 933
0193 401 935
0193 701 938
0193 901 942
0194 301 945
0194 601 949
0195 201 953
0195 401 959
0196 201 977
0197 801 980
0198 101 982
0198 301 984
0198 501 986
0198 801 989
0199 201 993
0238 002 392
0247 602 820
0282 102 825
0282 702 828
0282 902 830
0283 702 838
0284 002 841
0284 202 843
0284 402 866
0286 702 868
0287 002 871
0287 702 879
0288 002 881
0288 202 885
0288 602 887
0288 902 890
0289 102 892
0289 302 894
0289 702 920
01246 834 600
Registered Address
UNIT 1, GROUND FLOOR CHURCH VIEW,
CLAY CROSS,
CHESTERFIELD,
DERBYSHIRE,
ENGLAND,
S45 9HA

ECONOMIC ACTIVITIES

73120
Media representation services

LAST EVENTS

16 Nov 2016
Confirmation statement made on 16 November 2016 with updates
07 Oct 2016
Total exemption small company accounts made up to 31 March 2016
09 Jun 2016
Registered office address changed from Ankerbold House Ankerbold Road Old Tupton Chesterfield Derbyshire S42 6BX to Unit 1, Ground Floor Church View Clay Cross Chesterfield Derbyshire S45 9HA on 9 June 2016

See Also


Last update 2018

ADVERTEL LTD DIRECTORS

Margaret Laura Syddall

  Acting
Appointed
21 November 2005
Role
Secretary
Address
11 Riber View Close, Tansley, Matlock, Derbyshire, DE4 5HB
Name
SYDDALL, Margaret Laura

Andrew Hattersley

  Acting PSC
Appointed
14 March 2008
Occupation
Manager
Role
Director
Age
47
Nationality
British
Address
Ankerbold House, Ankerbold Road, Old Tupton, Chesterfield, Derbyshire, England, S42 6BX
Country Of Residence
England
Name
HATTERSLEY, Andrew
Notified On
16 November 2016
Nature Of Control
Ownership of shares – More than 25% but not more than 50%

Ian Lawton Syddall

  Acting PSC
Appointed
21 November 2005
Occupation
Manager
Role
Director
Age
66
Nationality
British
Address
11 Riber View Close, Tansley, Matlock, Derbyshire, DE4 5HB
Country Of Residence
England
Name
SYDDALL, Ian Lawton
Notified On
16 November 2016
Nature Of Control
Ownership of shares – More than 25% but not more than 50%

FORM 10 SECRETARIES FD LTD

  Resigned
Appointed
16 November 2005
Resigned
16 November 2005
Role
Nominee Secretary
Address
39a Leicester Road, Salford, Manchester, M7 4AS
Name
FORM 10 SECRETARIES FD LTD

FORM 10 DIRECTORS FD LTD

  Resigned
Appointed
16 November 2005
Resigned
16 November 2005
Role
Nominee Director
Address
39a Leicester Road, Salford, Manchester, M7 4AS
Name
FORM 10 DIRECTORS FD LTD

REVIEWS


Check The Company
Excellent according to the company’s financial health.