Check the

LONGLINE ENVIRONMENT LTD

Company
LONGLINE ENVIRONMENT LTD (05523772)

LONGLINE ENVIRONMENT

Phone: +44 (0)2071 936 121
A⁺ rating

ABOUT LONGLINE ENVIRONMENT LTD

Our mission outlines our values with respect to marine consultancy in the aquaculture and fisheries sectors. We outline our guiding principles for current and prospective clients.

Longline Environment Ltd. All rights reserved.

WHO WE ARE

Longline Environment

The company was established in the United Kingdom in 2005, and has close ties with academia, enabling us to stay current in research advances. We constantly seek to advance the quality of our portfolio of services through research and development, working in conjunction with academic institutions, allowing us to maintain a clear focus on problem solving and product delivery.

Longline Environment has excellent links to major research institutions throughout the world. The company retains a number of experts in catchment and bay-scale modelling, and focuses on interdisciplinary questions combining expertise in hydrology, oceanography, systems analysis and environmental management.

A sizeable amount of our products have derived from research and our modelling techniques are continuously being improved. We have listed some key publications, presentations other documents relevant to our products and services which are available for you to view or download.

The project publications listed below provide technical information on our simulation models and techniques for aquaculture and exemplify how some of our research has been applied to assist aquaculture growers, water managers and regulators.

Longline Environment could not have existed ten years ago - it has been made possible through the development of technological solutions which have flattened the world. We live in remarkable times, all of us can make the most of skills, opportunities and pricing across the world. This is the case with many industries, including research, technology and development. These principles are embedded in the value-added services we provide to the aquaculture and fisheries sectors.

Our flagship services include modelling for offshore and onshore aquaculture farms, determining the sustainable production and environmental outputs needed to achieve sustainability and profitability, using cutting edge modelling tools and techniques. We also provide several other value-added services including aquaculture development scenarios for marine systems, regulatory assessments, certification issues and GIS applications.

KEY FINANCES

Year
2016
Assets
£261.41k ▼ £-3k (-1.14 %)
Cash
£0k ▼ £-234.22k (-100.00 %)
Liabilities
£228.85k ▼ £-10.27k (-4.29 %)
Net Worth
£32.55k ▲ £7.27k (28.74 %)

REGISTRATION INFO

Company name
LONGLINE ENVIRONMENT LTD
Company number
05523772
VAT
GB919503811
Status
Active
Categroy
Private Limited Company
Date of Incorporation
01 Aug 2005
Age - 19 years
Home Country
United Kingdom

CONTACTS

Website
longline.co.uk
Phones
40452 534 529
0000 000 016
0000 001 887
0000 002 037
0000 002 508
0000 002 622
0000 003 406
0000 004 053
0000 004 665
0000 005 242
0000 005 845
0000 006 467
0000 006 895
0000 006 979
0000 007 347
0000 007 817
0000 008 403
0000 009 051
0000 009 308
0000 009 391
0000 009 446
0000 009 523
0000 012 358
0000 012 475
0000 012 572
0000 012 726
0000 012 842
0000 012 920
0000 013 314
0000 014 844
0001 567 369
0000 001 694
0000 000 956
0000 595 276
0000 000 000
0001 567 431
0001 567 938
0001 581 809
0001 581 961
0001 582 071
0001 582 181
0001 582 291
0001 582 401
0001 582 511
0001 582 620
0001 583 013
0003 010 038
0003 010 575
0003 027 148
0003 027 261
0003 027 374
0003 027 487
0003 027 600
0003 027 713
0003 027 826
0003 027 939
0003 028 480
0003 037 756
0003 063 177
0003 395 331
0003 396 153
0003 579 077
0003 579 501
0003 584 366
0003 585 706
0003 586 000
0003 586 368
0003 590 077
0003 590 492
0003 591 039
0003 593 101
0004 017 463
0004 018 034
0004 028 905
0004 029 079
0004 029 972
0004 030 865
0004 032 693
0004 083 033
0004 449 162
0004 450 255
0004 451 348
0004 454 902
0004 457 623
0004 458 153
0004 467 440
0004 765 732
0004 766 379
0004 776 017
0004 776 371
0004 776 486
0004 776 599
0004 776 712
0004 776 825
0004 776 938
0004 777 015
0004 777 325
0004 777 402
0004 777 713
0004 777 790
0004 778 100
0004 778 177
0004 778 483
0005 325 262
0005 326 757
0005 526 822
0005 530 828
0005 536 521
0005 536 582
0005 537 127
0005 550 852
0005 550 975
0005 551 088
0005 551 201
0005 551 313
0005 551 390
0005 551 862
0005 551 923
0005 552 425
0005 563 352
0005 563 760
0005 563 799
0005 563 936
0005 564 073
0005 564 209
0006 448 397
0006 448 486
0006 448 577
0006 448 653
0006 448 701
0006 449 215
0006 449 756
0006 450 376
0006 450 876
0006 455 629
0006 455 716
0006 456 163
0006 456 656
0006 457 039
0006 460 442
0006 460 554
0006 460 582
0006 461 058
0006 461 506
0006 461 889
0006 464 478
0006 464 632
0006 464 729
0006 464 830
0006 464 949
0006 465 063
0006 465 176
0006 465 289
0006 465 985
0006 466 289
0006 466 403
0006 466 517
0006 466 631
0006 466 679
0006 466 818
0006 467 127
0006 467 154
0006 467 313
0006 467 593
0006 468 150
0006 468 239
0006 468 309
0006 468 358
0006 471 345
0006 472 894
0006 474 502
0006 475 843
0006 477 092
0006 477 633
0006 481 615
0006 483 263
0006 484 306
0006 485 281
0006 487 008
0006 489 094
0006 491 499
0006 493 214
0006 496 124
0006 497 671
0006 499 071
0006 500 114
0006 500 178
0006 500 275
0006 500 386
0006 623 350
+44 (0)2071 936 121
+44 (0)2079 003 372
02071 936 121
02079 003 372
Registered Address
88 WOOD STREET,
LONDON,
EC2V 7RS

ECONOMIC ACTIVITIES

74901
Environmental consulting activities

THIS BUSINESS IN SOCIAL MEDIA

Facebook
View
Twitter
Follow

LAST EVENTS

26 Jul 2016
Confirmation statement made on 26 July 2016 with updates
21 Jan 2016
Total exemption small company accounts made up to 31 August 2015
26 Aug 2015
Annual return made up to 1 August 2015 with full list of shareholders Statement of capital on 2015-08-26 GBP 1,000

See Also


Last update 2018

LONGLINE ENVIRONMENT LTD DIRECTORS

Russell White

  Acting
Appointed
19 August 2011
Role
Secretary
Address
88 Wood Street, London, England, EC2V7RS
Name
WHITE, Russell

Rui Gomes Ferreira

  Acting PSC
Appointed
01 May 2009
Occupation
Economist
Role
Director
Age
41
Nationality
British
Address
88 Wood Street, London, England, EC2V7RS
Country Of Residence
United Kingdom
Name
GOMES FERREIRA, Rui
Notified On
26 April 2016
Nature Of Control
Has significant influence or control

Rui Gomes Ferreira

  Resigned
Appointed
01 May 2009
Resigned
19 August 2011
Role
Secretary
Address
2nd Floor, 145-157 St.John Street, London, EC1V 4PY
Name
GOMES FERREIRA, Rui

Rui Gomes Ferreira

  Resigned
Appointed
01 August 2005
Resigned
01 May 2009
Role
Secretary
Address
R. Fernando Pessoa, Lote 17, Murches, Alcabideche 2755223, Portugal
Name
GOMES FERREIRA, Rui

Gomes Ferreira Joao Dr

  Resigned
Appointed
01 August 2005
Resigned
23 November 2009
Occupation
Lecturer
Role
Director
Age
65
Nationality
Portuguese
Address
R. Fernando Pessoa Lote 17, Murches, Alcabideche 2755223, Portugal
Name
GOMES FERREIRA, Joao, Dr

REVIEWS


Check The Company
Excellent according to the company’s financial health.