Check the

JIGSAW LEARNING LTD

Company
JIGSAW LEARNING LTD (05280229)

JIGSAW LEARNING

Phone: +44 (0)1482 880 666
A⁺ rating

ABOUT JIGSAW LEARNING LTD

Jigsaw designs learning that fits their needs, and therefore those of your company. We focus on brilliant instructional design (ID) – the understanding of what makes human beings tick, and how to motivate them to develop and excel in education and work.

Our worldwide clients include start-ups and global giants DHL and The Open University. This year, more than 600,000 people worldwide are doing their jobs better thanks to us.

And we are proud to deliver all these big ideas with truly personal, small-town service.

KEY FINANCES

Year
2016
Assets
£247.17k ▼ £-73.18k (-22.84 %)
Cash
£108.54k ▼ £-19.03k (-14.92 %)
Liabilities
£23.34k ▼ £-49.02k (-67.74 %)
Net Worth
£223.83k ▼ £-24.16k (-9.74 %)

REGISTRATION INFO

Company name
JIGSAW LEARNING LTD
Company number
05280229
Status
Active
Categroy
Private Limited Company
Date of Incorporation
08 Nov 2004
Age - 20 years
Home Country
United Kingdom

CONTACTS

Website
jigsawlearning.co.uk
Phones
+44 (0)1482 880 666
01482 880 666
+44 (0)100 201 506
+44 (0)100 201 505
40000 000 000
0000 000 016
0000 007 334
0000 007 430
0000 008 775
0000 008 809
0000 694 571
0000 694 709
0000 695 300
0001 372 562
0002 005 906
0002 669 172
0003 357 866
0004 036 247
0004 672 138
0005 251 644
0005 254 292
0005 254 405
0005 254 528
0005 254 550
0005 254 627
0005 254 739
0005 254 810
0005 255 589
0005 255 633
0005 374 542
0005 374 902
0005 375 181
0005 375 244
0005 375 358
0005 375 380
0005 375 457
0005 375 528
0005 403 382
0005 403 734
0005 404 010
0005 404 073
0005 404 187
0005 404 300
0005 404 369
0005 404 448
0005 445 182
0005 445 471
0005 445 828
0005 445 853
0005 446 329
0005 512 460
0005 512 736
0005 576 952
0005 576 987
0005 577 379
0005 577 474
0005 577 654
0005 577 984
0005 578 079
0005 578 255
0005 578 641
0005 578 736
0005 578 923
0005 579 246
0005 579 341
0005 579 525
0005 579 911
0005 580 006
0005 580 194
0005 580 266
0005 580 338
0005 594 953
0005 595 268
0005 595 340
0005 595 412
0005 610 966
0005 611 281
0005 611 353
0005 611 425
0005 615 311
0005 615 625
0005 615 697
0005 615 769
0005 618 934
0005 619 247
0005 619 319
0005 619 391
0005 622 834
0005 623 148
0005 623 220
0005 623 292
0005 626 595
0005 626 909
0005 626 981
0005 627 053
0005 630 050
0005 630 364
0005 630 436
0005 630 508
0005 634 524
0005 634 837
0005 634 909
0005 634 982
0005 638 047
0005 638 363
0005 638 436
0005 638 509
0005 641 865
0005 642 179
0005 642 252
0005 642 325
0005 645 474
0005 645 789
0005 645 862
0005 645 935
0005 648 960
0005 649 276
0005 649 349
0005 649 422
0005 657 618
0005 657 927
0005 658 000
0005 658 073
0005 660 837
0005 661 154
0005 661 227
0005 661 300
0005 664 765
0005 665 079
0005 665 152
0005 665 225
0005 668 115
0005 668 430
0005 668 503
0005 668 576
0005 671 265
0005 671 580
0005 671 653
0005 671 726
0005 674 332
0005 674 647
0005 674 720
0005 674 793
0005 677 688
0005 678 004
0005 678 077
0005 678 150
0005 680 823
0005 681 138
0005 681 211
0005 681 284
0005 685 289
0005 685 602
0005 685 675
0005 685 748
0005 688 340
0005 688 657
0005 688 730
0005 688 803
0005 692 568
0005 692 886
0005 692 959
0005 693 032
0005 714 323
0005 714 641
0005 714 714
0005 714 787
0005 717 891
0005 718 205
0005 718 278
0005 718 351
0005 722 952
0005 723 270
0005 723 343
0005 723 416
0005 727 457
0005 727 774
0005 727 847
0005 727 920
0005 731 425
0005 731 740
0005 731 813
0005 731 886
0005 734 855
0005 735 172
0005 735 245
0005 735 358
0005 735 736
0005 735 809
0005 735 882
0005 737 151
0005 737 224
0005 742 548
0005 756 532
0005 756 605
0005 756 678
0005 758 216
0005 758 289
0005 763 270
0005 776 952
0005 777 025
0005 777 098
0005 779 985
0005 780 058
0005 788 089
0005 810 418
0005 810 491
0005 810 564
0005 813 384
0005 813 457
0005 821 569
0005 843 783
0005 843 856
0005 843 929
0005 857 623
0005 857 941
0005 858 014
0005 858 087
0005 859 636
0005 859 709
0005 864 840
0005 878 075
0005 878 148
0005 878 221
0005 881 288
0005 881 361
0005 889 189
0005 908 281
0005 908 354
0005 908 427
0005 910 445
0005 910 518
0005 918 485
0005 938 553
0005 938 626
0005 938 699
0005 940 508
0005 940 581
0005 944 873
0005 956 100
0005 956 173
0005 956 246
0005 957 268
0005 957 341
0005 960 807
0005 969 929
0005 970 002
0005 970 075
0005 971 330
0005 971 403
0005 976 550
0005 990 917
0005 990 990
0005 991 063
0005 992 930
0005 993 003
0005 999 995
0006 020 363
0006 020 436
0006 020 509
0006 021 567
0006 021 640
0006 024 752
0006 032 334
0006 032 407
0006 032 480
0006 034 994
0006 035 067
0006 043 439
0006 064 628
0006 064 701
0006 064 774
0006 066 145
0006 066 218
0006 071 557
0006 081 413
0006 081 486
0006 081 559
0006 090 401
0006 090 718
0006 090 791
0006 090 864
0006 092 074
0006 092 147
0006 097 476
0006 112 549
0006 112 622
0006 112 695
0006 114 380
0006 114 453
0006 119 204
0006 131 959
0006 132 032
0006 132 365
0006 132 438
0006 180 182
0006 180 255
0006 228 450
0006 228 523
0006 273 207
0006 273 280
0006 318 712
0006 318 785
0006 364 604
0006 364 677
0006 412 152
0006 412 225
0006 458 436
0006 458 509
0006 458 582
0006 462 427
0006 462 742
0006 462 815
0006 462 888
0006 465 889
0006 466 205
0006 466 278
0006 466 351
0006 469 686
0006 470 001
0006 470 074
0006 470 147
0006 475 874
0006 476 192
0000 006 696
0000 595 276
0100 201 506
0100 201 505
0000 000 100
0000 000 000
0006 476 249
0006 476 300
0006 478 439
Registered Address
3 ST JOHN STREET,
BEVERLEY,
EAST YORKSHIRE,
HU17 8HT

ECONOMIC ACTIVITIES

62090
Other information technology service activities

THIS BUSINESS IN SOCIAL MEDIA

Google Plus
Visit
Twitter
Follow

LAST EVENTS

16 Nov 2016
Confirmation statement made on 8 November 2016 with updates
30 Jul 2016
Total exemption small company accounts made up to 30 November 2015
09 Nov 2015
Annual return made up to 8 November 2015 with full list of shareholders Statement of capital on 2015-11-09 GBP 100

See Also


Last update 2018

JIGSAW LEARNING LTD DIRECTORS

Mark Richard Timmans

  Acting
Appointed
07 February 2005
Occupation
Senior Business Analyst
Role
Secretary
Nationality
British
Address
3 St. John Street, Beverley, North Humberside, HU17 8HT
Name
TIMMANS, Mark Richard

Elspeth Barbara Timmans

  Acting PSC
Appointed
07 February 2005
Occupation
Elearning Consultant
Role
Director
Age
55
Nationality
British
Address
3 St. John Street, Beverley, North Humberside, HU17 8HT
Country Of Residence
England
Name
TIMMANS, Elspeth Barbara
Notified On
6 April 2016
Nature Of Control
Ownership of shares – More than 25% but not more than 50%

Mark Richard Timmans

  Acting PSC
Appointed
16 April 2007
Occupation
It Consultant
Role
Director
Age
55
Nationality
British
Address
3 St. John Street, Beverley, North Humberside, HU17 8HT
Country Of Residence
England
Name
TIMMANS, Mark Richard
Notified On
6 April 2016
Nature Of Control
Ownership of shares – More than 25% but not more than 50%

TEMPLE SECRETARIES LIMITED

  Resigned
Appointed
08 November 2004
Resigned
07 February 2005
Role
Nominee Secretary
Address
788-790 Finchley Road, London, NW11 7TJ
Name
TEMPLE SECRETARIES LIMITED

COMPANY DIRECTORS LIMITED

  Resigned
Appointed
08 November 2004
Resigned
07 February 2005
Role
Nominee Director
Address
788-790 Finchley Road, London, NW11 7TJ
Name
COMPANY DIRECTORS LIMITED

REVIEWS


Check The Company
Excellent according to the company’s financial health.