ABOUT MATLOCK BUSINESS SOLUTIONS LIMITED
If you have changed clubs your club should change as and when results start coming through. It's helpful, though, if you let us know if you have changed clubs as that helps us to make sure your points from last year stay with you. And if if we make a mistake with the rankings do, please, let us know.
doing all they could to meet the deadline.
Please note that a new website is being created for Midland DC. Information on this site is out of date and is provided for information only.
KEY FINANCES
Year
2016
Assets
£36.12k
▼ £-2.11k (-5.53 %)
Cash
£0k
▼ £0k (NaN)
Liabilities
£15.2k
▲ £1.31k (9.42 %)
Net Worth
£20.92k
▼ £-3.42k (-14.06 %)
REGISTRATION INFO
-
Check the company
-
UK
-
Redditch
- Company name
- MATLOCK BUSINESS SOLUTIONS LIMITED
- Company number
- 04088428
- Status
-
Active
- Categroy
- Private Limited Company
- Date of Incorporation
-
11 Oct 2000
Age - 25 years
- Home Country
- United Kingdom
CONTACTS
- Website
- midlanddc.org.uk
- Phones
-
0319 201 620
0228 201 621
0127 201 609
0320 151 057
0820 151 800
0820 151 755
0820 151 750
0720 151 629
0911 201 512
400005 241 200
400005 582 190
400005 182 189
400005 292 189
400013 022 188
400011 002 178
40630 009 442
400004 437 143
400004 077 137
400003 169 136
400004 319 136
400003 298 133
40740 007 409
40560 004 348
+44 (0)003 188 126
+44 (0)003 041 492
+44 (0)003 031 391
405400 022 412
400002 331 496
+44 (0)000 101 722
+44 (0)001 061 772
+44 (0)001 032 850
+44 (0)003 571 642
+44 (0)001 111 740
404300 013 325
405671 004 216
0509 002 050
0005 141 200
0621 005 429
0011 441 200
0704 005 307
0013 061 200
0725 002 026
0005 381 200
0809 002 051
0005 181 200
0905 002 018
00055 112 001
0524 005 202
0011 351 200
0322 005 307
0010 301 200
0502 002 231
0004 431 200
0517 002 101
0006 131 200
0606 002 138
0005 361 200
0614 015 403
00284 612 001
0523 002 122
0005 101 200
0530 002 055
0005 371 200
0711 002 042
0005 501 200
0718 002 029
0006 031 200
0919 002 039
0005 531 200
0926 002 108
00052 412 004
0307 005 632
0009 411 200
0328 002 122
0004 421 200
0426 014 118
0003 341 200
0912 005 157
0014 291 200
0718 002 012
0005 572 193
0418 003 206
00004 521 855
0404 002 141
0005 091 200
0418 003 258
0000 421 200
0301 005 554
0006 441 200
0905 002 120
0005 342 190
0822 005 459
0013 152 189
0926 002 145
00050 921 826
0516 002 238
0005 241 200
0517 002 204
0005 582 190
0606 002 244
0005 182 189
0711 002 233
0005 292 189
0704 005 812
0013 022 188
0621 010 014
00110 021 787
0815 002 127
0005 471 200
0530 002 148
0005 212 192
0425 002 205
0005 042 190
0725 002 220
0004 492 190
0809 002 253
0004 163 182
0516 002 222
00044 731 798
0614 005 557
0015 191 200
0523 002 253
0005 062 190
0524 005 455
0010 292 183
0613 002 255
0005 043 183
0404 002 327
0004 325 178
0322 005 540
00094 421 759
0425 002 448
0005 051 200
0613 002 410
0005 571 200
0404 002 507
0004 463 189
0808 002 439
0005 282 186
0328 002 545
0004 084 163
0919 002 443
0005 245 160
0815 002 302
0005 372 192
0809 002 417
0004 222 191
0502 002 445
0003 543 184
0822 005 957
0013 053 179
0404 002 426
0004 138 161
0614 005 949
0013 004 157
0822 005 714
0013 241 200
0516 002 241
0005 032 189
0614 005 608
0014 302 186
0404 002 320
0004 247 167
0517 002 214
0005 305 162
0418 003 658
0003 364 154
0815 002 145
0005 143 184
0509 002 227
0004 323 182
0919 002 118
0005 413 180
0425 002 221
0004 384 171
0718 002 142
0005 175 170
0530 002 219
0004 405 167
0606 002 103
0005 013 179
0718 002 044
0005 204 178
0328 002 143
0004 213 175
0912 005 400
0012 133 173
0418 003 359
0002 383 169
0822 005 447
0011 265 158
0530 002 249
0005 023 183
0815 002 251
0005 084 176
0809 002 347
0004 124 173
0711 002 248
0005 114 167
0425 002 318
0004 335 162
0905 002 322
0004 375 160
0509 002 136
0004 372 191
0523 002 107
0718 002 118
0004 556 163
0614 015 149
0025 103 160
0524 005 244
0008 274 150
0418 003 519
0003 475 138
0307 005 856
0007 172 180
0502 002 216
0003 485 168
0301 005 713
0003 342 167
0613 002 107
0004 575 167
0509 002 156
0004 086 155
0425 002 132
0004 326 152
0004 343 181
0815 002 200
0004 545 168
0509 002 241
0004 135 164
0530 002 230
0004 246 158
0704 005 738
0010 485 150
0328 002 305
0003 496 138
0004 416 160
0718 002 200
0004 417 156
0809 002 242
0003 596 155
0502 002 304
0003 377 152
0404 002 241
00040 010 150
0011 535 143
0502 002 454
0725 002 437
0004 115 162
0613 002 357
0004 516 158
0809 002 451
0003 577 145
0523 002 452
0003 569 120
0606 002 442
0004 069 116
0725 002 210
0004 224 171
0815 002 157
0004 357 152
0613 002 157
0004 357 150
0517 002 155
0004 378 133
0905 002 243
0003 538 130
0502 002 317
00031 510 128
0517 002 116
0004 437 143
0606 002 152
0004 077 137
0502 002 243
0003 169 136
0815 002 128
0004 319 136
0725 002 230
0003 298 133
0404 002 242
00031 714 128
0530 002 318
0004 207 150
0425 002 331
0004 077 143
0307 010 537
0004 274 140
0614 005 842
0011 396 129
0822 005 936
0010 458 126
0517 002 303
0004 359 124
0516 002 318
0003 325 158
0426 015 605
0007 553 143
0524 005 627
0006 115 133
0004 019 133
0509 002 332
0003 189 127
0404 002 344
00030 617 111
0815 002 229
0905 002 308
0003 567 140
0516 002 343
0003 217 137
0711 002 306
0003 587 133
0912 005 931
0009 217 120
0919 002 238
0004 269 120
0516 002 319
0003 266 147
0725 002 317
0003 337 143
0912 005 842
0009 326 133
0905 002 257
0809 002 330
0003 209 127
0815 002 253
00035 711 120
0912 005 959
0010 055 147
0509 002 343
0003 437 145
0718 002 256
00043 610 133
0919 002 305
0004 278 130
0524 005 804
0006 006 117
0613 002 306
00042 611 117
0606 002 430
0004 225 158
0613 002 420
0004 329 133
0425 002 501
0003 419 124
0307 010 949
0003 215 120
0718 002 428
00042 412 119
0822 010 445
0008 529 116
0307 010 010
0007 053 160
0718 002 149
0004 388 148
0301 005 922
0002 223 133
0502 002 336
00025 112 112
0613 002 209
00041 812 108
0912 005 915
0008 118 107
0516 002 557
0003 564 168
0822 010 456
0011 246 147
0404 002 645
00030 815 122
0425 002 624
00032 911 105
0614 021 850
0019 336 100
0704 010 840
0007 409 100
0425 002 309
0004 008 133
0704 010 032
0008 337 125
0711 002 319
0003 508 122
0502 002 400
00030 911 120
0530 002 314
00035 511 117
0404 002 413
00025 619 100
0530 002 225
0004 494 175
0606 002 258
0004 166 147
0613 002 240
0004 348 142
0704 005 959
0009 206 138
0523 002 320
00035 410 110
0509 002 243
0003 308 136
0815 002 216
0425 002 238
00033 510 114
0725 002 307
00030 610 114
0530 002 250
00032 313 100
0404 002 328
0002 452 189
0808 002 524
0003 506 129
0815 002 457
00041 710 128
0905 002 546
00032 810 110
0509 002 554
00030 812 100
0425 002 537
0003 251 295
0919 002 529
0003 451 290
0725 002 334
0004 106 152
0404 002 436
0704 010 222
0008 168 113
0418 003 954
0815 002 402
0003 421 588
0822 010 305
0007 331 374
0516 002 300
0003 188 126
0711 002 304
00031 910 100
0808 002 332
0002 518 100
0003 041 492
0509 002 315
0003 031 391
0912 005 924
0007 391 080
0815 002 341
00025 511 105
0516 002 437
0002 551 195
0711 002 443
0002 491 278
0425 002 443
0002 491 476
0614 010 049
0009 151 071
0516 002 435
0003 039 116
0502 002 523
0002 151 588
0509 002 446
0002 521 482
0613 002 406
0003 321 675
0718 002 401
0003 371 874
0905 002 512
0002 261 470
0808 002 603
0004 045 143
0822 010 851
00085 010 105
0718 002 617
0003 501 689
0815 002 730
0002 531 864
0704 011 236
0004 231 350
0418 004 858
0012 431 231
0516 002 612
00030 210 105
0725 002 644
0002 301 295
0530 002 610
0502 002 812
0001 021 864
0809 002 703
0002 111 664
0425 002 649
0002 251 657
0725 002 603
0003 239 124
0919 002 555
0003 311 380
0926 002 630
0815 002 608
0003 181 772
0718 002 554
0003 202 059
0613 002 601
0003 131 950
0711 002 334
0003 309 111
0404 002 408
0614 005 910
0009 428 100
0809 002 425
0002 391 482
0328 002 440
0002 241 263
0509 002 447
0001 451 573
0404 002 453
0001 392 472
0725 002 448
0001 441 567
0530 002 418
0002 141 858
0502 002 535
0000 571 956
0711 002 402
0002 301 456
0905 002 408
0002 511 290
0404 002 509
0001 452 378
0919 002 349
0003 101 470
0425 002 426
0002 331 567
0912 010 102
0007 371 167
0725 002 628
0001 551 386
0621 011 124
0711 002 545
0002 381 367
0418 004 315
0009 061 062
0404 002 709
0001 052 756
0301 011 416
00081 463 345
0905 002 251
00031 311 100
0502 002 326
0002 331 496
0912 005 833
0613 002 239
0003 251 767
0808 002 804
0516 002 858
0001 091 374
0725 002 927
0000 401 748
0815 002 758
0002 252 048
0509 002 942
0000 251 845
0711 002 853
0001 141 544
0718 002 244
00043 011 126
0808 002 609
0001 051 071
0502 002 720
0000 062 048
0524 010 841
0005 041 133
0711 002 630
0000 441 633
0621 011 214
00025 592 248
0614 005 607
0010 197 114
0502 002 320
00024 913 104
0523 002 312
0002 571 470
0905 002 506
0001 581 560
0815 002 433
0002 311 956
0718 002 350
0003 142 244
0613 002 415
0002 492 042
0912 010 402
0004 501 340
0809 002 516
0001 481 936
0502 002 532
0001 271 680
0530 002 425
0002 341 767
0517 002 350
0003 091 748
0614 010 057
0007 421 329
0516 003 059
0000 191 553
0808 002 943
0000 571 243
0530 003 019
0000 212 042
0718 003 032
0000 082 430
0509 003 146
0001 062 027
0815 002 936
0001 042 324
0516 002 509
0001 041 463
0530 002 525
0000 481 950
0425 002 500
0001 131 929
0404 002 720
0001 073 228
0613 002 556
0000 172 225
0711 002 608
0000 101 722
0516 002 942
0000 281 642
0509 002 956
0000 421 936
0613 002 816
0000 582 133
0502 003 027
0001 132 232
0606 002 908
0000 061 732
0815 002 745
0001 292 232
0502 002 718
0001 061 772
0404 002 721
0001 032 850
0822 010 813
0003 571 642
0523 002 713
0001 111 740
0516 002 646
0001 461 284
0509 002 658
0001 251 664
0425 002 723
0001 002 019
0822 010 044
0007 421 284
0815 002 328
0003 261 680
0322 005 844
0007 553 150
0509 002 751
0000 511 755
0404 002 735
0000 572 944
0425 002 657
0001 451 838
0530 002 906
0000 042 133
0516 002 931
0000 291 732
0322 011 922
0404 003 035
0001 433 322
0517 002 841
0000 212 019
0530 002 216
00035 710 125
0725 002 755
0001 101 929
0502 003 102
0004 172 324
0523 003 026
0003 411 920
0530 002 810
0001 252 317
0002 571 911
0509 002 951
00030 622 962
0809 002 433
0002 031 755
0322 010 302
00005 775 063
0502 003 003
0000 542 140
0523 003 107
0001 581 830
0809 002 955
0000 462 027
0404 004 126
00121 736 664
0725 002 650
0001 011 657
0704 010 820
0002 371 438
0426 022 319
0404 002 856
0000 083 133
0000 581 157
0905 002 833
0000 291 920
0404 002 440
0001 332 567
0516 003 116
0001 091 821
0509 003 118
0001 112 118
0718 003 035
0000 282 615
0606 003 101
0000 541 911
0725 003 101
0000 031 838
0815 003 110
0000 122 416
0905 003 142
0000 252 010
0524 010 331
0002 521 050
0502 003 951
0010 372 416
0517 003 348
0004 342 110
0523 003 648
0007 342 010
0919 003 651
0007 252 010
0426 024 056
0524 011 535
0007 081 217
0307 011 221
00044 394 074
0404 002 557
0000 393 039
0905 002 556
0000 491 830
0808 003 248
0001 311 414
0404 003 537
0004 393 511
0718 002 652
0000 072 522
0809 003 049
0001 172 118
- Registered Address
- CHESTNUT HOUSE 8 THE SQUARE,
FECKENHAM,
WORCESTERSHIRE,
B96 6HR
ECONOMIC ACTIVITIES
- 62020
- Information technology consultancy activities
THIS BUSINESS IN SOCIAL MEDIA
- Facebook
- View
LAST EVENTS
- 12 Oct 2016
- Director's details changed for Stephen David Lockwood on 30 September 2016
- 12 Oct 2016
- Confirmation statement made on 1 October 2016 with updates
- 29 Mar 2016
- Micro company accounts made up to 31 October 2015
See Also
Last update 2018
MATLOCK BUSINESS SOLUTIONS LIMITED DIRECTORS
Ann Elizabeth Matthews
Acting
- Appointed
- 11 October 2000
- Role
- Secretary
- Address
- Chestnut House, 8 The Square, Feckenham, Worcestershire, B96 6HR
- Name
- MATTHEWS, Ann Elizabeth
Stephen David Lockwood
Acting
PSC
- Appointed
- 16 September 2002
- Occupation
- It Consultant
- Role
- Director
- Age
- 71
- Nationality
- British
- Address
- Honey Combe Cottage, Willow Road, Martley, Worcester, England, WR6 6PS
- Country Of Residence
- United Kingdom
- Name
- LOCKWOOD, Stephen David
- Notified On
- 1 October 2016
- Nature Of Control
- Ownership of shares – More than 25% but not more than 50%
Jeffrey Francis Matthews
Acting
- Appointed
- 11 October 2000
- Occupation
- Director
- Role
- Director
- Age
- 67
- Nationality
- British
- Address
- Chestnut House, 8 The Square, Feckenham, Worcestershire, B96 6HR
- Country Of Residence
- United Kingdom
- Name
- MATTHEWS, Jeffrey Francis
1ST CERT FORMATIONS LIMITED
Resigned
- Appointed
- 11 October 2000
- Resigned
- 11 October 2000
- Role
- Secretary
- Address
- Olympic House, 17-19 Whitworth Street West, Manchester, M1 5WG
- Name
- 1ST CERT FORMATIONS LIMITED
REPORTACTION LIMITED
Resigned
- Appointed
- 11 October 2000
- Resigned
- 11 October 2000
- Role
- Director
- Address
- 1st Cert Olympic House, 17-19 Whitworth Street West, Manchester, Lancashire, M1 5WG
- Name
- REPORTACTION LIMITED
REVIEWS
Check The Company
Excellent according to the company’s financial health.